Quarterbacks | Running Backs | Wide Receivers | Defense
Wide Receivers
This section is designed to allow you to compare and track each prospects performance during the 2010 college football season.
Receivers should have a healthy average per catch (AVG) and a solid number of receptions (REC). Be warned that statistics can be negatively influenced by a prospect playing in a run-heavy offense (Julio Jones – Alabama) or on a team with quarterback issues (Jonathan Baldwin – Pittsburgh).
Statistics only show one side of the story, but it remains an integral part of the analysis process.
| NAME |
TEAM
|
REC
|
YARDS
|
TD
|
AVG
|
LONG
|
| Keenan Allen | California | 49 | 771 | 9 | 15.7 | 50 |
| Justin Hunter | Tennessee | 75 | 1084 | 7 | 14.5 | 68 |
| Robert Woods | USC | 52 | 810 | 5 | 15.6 | 61 |
| Michael Floyd | Notre D | 73 | 916 | 10 | 12.5 | 80 |
| Marquess Wilson | Wash. St | 50 | 778 | 6 | 15.6 | 62 |
| Da’Rick Rogers | Tenn Tech | 118 | 1452 | 13 | 12.3 | 81 |
| Cordarrelle Patterson | Tennessee | 102 | 1665 | 18 | 16.3 | 81 |
| Tavon Austin | WVU | 66 | 1085 | 12 | 16.4 | 79 |
| Kenny Stills | Oklahoma | 36 | 467 | 2 | 13.0 | 38 |
| DeAndre Hopkins | Tennessee | 77 | 774 | 5 | 10.1 | 70 |










